Osijek, September 7, 2010
Đakovo
| city government seat: | Trg Franje Tuđmana 2, 31400 Đakovo |
| telephones: | +385 (31) 840-444 |
| facsimile: | +385 (31) 840-426 |
mayor: | Zoran Vinković |
| vice-mayor: | Ivan Išasegi Ivica Mandić |
| city council president: | |
area: | 170 km2 |
| arable areas: | 13,505 ha |
| forested areas: | 2,044 ha |
urban communities number: | 9 |
| urban communities: | Budrovci Đakovo Đurđanci Ivanovci Gorjanski Kuševac Novi Perkovci Piškorevci Selci Đakovački Široko Polje |
number of inhabitants (2001 census): | 30,092 |
| number of households: | 8,945 |
number of preschool centers: | 2 |
| number of elementary schools: | 6 |
| number of district schools: | 6 |
| number of secondary schools: | 3 |
| number of university schools: | 1 |
| number of motion picture theaters: | 2 |
| number of theaters (little-theater groups): | 1 |
number of public libraries: | 4 |
| web site: | www.djakovo.hr |
| e-mail: | poglavarstvo-djakovo@os.htnet.hr |


