Osijek, September 7, 2010
Belišće
| city government seat: | Vijenac S. H. Gutmanna 1, 31551 Belišće |
| telephone: | +385 (31) 400-601 |
| facsimile: | +385 (31) 400-602 |
mayor: | Zvonko Borić |
| vice-mayor: | Marija Ilić |
| city council president: | |
area: | 69 km2 |
| arable lands: | 4,510 ha |
| forested areas: | 1,376 ha |
urban communities number: | 9 |
| urban communities: | Belišće Bistrinci Bocanjevci Gat Gorica Valpovačka Kitišanci Tiborjanci Veliškovci Vinogradci |
number of inhabitants (2001 census) | 11,786 |
| number of households: | 4,063 |
number of preschool centers: | 1 |
| number of elementary schools: | 1 |
| number of district schools: | 3 |
| number of motion picture theaters: | 1 |
| number of theaters: | 1 |
| number of public libraries: | 1 |
web site: | |
| e-mail: | grad.belisce-gradonacelnik@os.htnet.hr |


