Osijek, September 7, 2010
Beli Manastir
| city government seat: | Kralja Tomislava 53, 31300 Beli Manastir |
| telephone: | +385 (31) 710-200 |
| facsimile: | +385 (31) 710-222 |
mayor: | Ivan Doboš |
| vice-mayor: | Živko Jalšovec |
| city council president: | |
area: | 55 km2 |
| arable lands: | 4,146 ha |
| forested areas: | 580 ha |
urban communities number: | 4 |
| urban communities: | Beli Manastir Branjin Vrh Šećerana Šumarina |
number of inhabitants (2001 census): | 10,986 |
| number of households: | 3,972 |
number of preschool centers: | 2 |
| number of elementary schools: | 2 |
| number of district schools: | 1 |
| number of secondary schools: | 3 |
| number of motion picture theaters: | 1 |
| web site: | http://www.beli-manastir.hr |


